Parameter | 3MZ6130 | 3MZ6205 | 3MZ6230 | 3MZ6280 | 3MZ6310 | 3MZ6320 | 3MZ6340 |
Processing object and scope (mm) | Φ6-35 | Φ2.5-5 | Φ6-30 | Φ30-80 | Φ6-120 | Φ100-220 | Φ200-400 |
Roundness improvement rate (%) | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 |
Roughness (μm) (ahead of 0.2-0.1) | 0.08-0.04 | 0.08-0.04 | 0.08-0.04 | 0.08-0.04 | 0.08-0.04 | 0.08-0.04 | 0.08-0.04 |
Convex metric (μm) | ≤15 | ≤0 | ≤20 | ≤50 | Straight edge line | Straight edge line | Straight edge line |
Oscillation frequency (rpm) stepless | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 |
Oscillation amplitude (mm) stepless | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 |
Guide rotation speed (rpm) | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 |
Pneumatic system pressure (Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Dimension (mm) including the cooling box | 1860*1800*1760 | 1860*1800*1760 | 1860*1800*1760 | 2360*2000*1860 | 1860*1800*1760 | 1860*1800*1760 | 2360*2000*1860 |
Weight (kg) | 3200 | 3200 | 2600 | 4000 | 3200 | 3200 | 4000 |
Luoyang Bearing Research Institute Co., Ltd.
Luoyang Bearing Research Institute Co., Ltd. is a high-tech enterprise specializing in the development of "High-end, precise, advanced, unique, Non-standard" bearing products for the key units in various fields of national economic construction. Its predecessor, Luoyang Bearing Research Institute, was established in 1958. It is the only state-level comprehensive research institute in China's bearing industry. In 1999, it entered China National Machinery Industry Group Co., Ltd. and transformed into a science and technology enterprise.
- Following 0
- Followers 0
- Send Msg