Type | 3MK238 | 3MK2310 | 3MK2316 | 3MK2320 | |
Processing scope | ID (mm) | φ25-60 | φ70-150 | φ40-100 | φ100-200 |
Width (mm) | 20-40 | 30-60 | 20-40 | 30-60 | |
Dimensions (mm) | 1840×1565×1730 | 2300×1800×2000 | 1840×1565×1730 | 2300×1800×2000 | |
Machine accuracy (μm) | P4 | P4 | P4 | P4 | |
The total power (KW) | 10 | 15 | 10 | 18 | |
Resolution | 0.25 | 0.25 | 0.25 | 0.25 | |
Type | 3MK238 | 3MK2310 | 3MK2316 | 3MK2320 |
Luoyang Bearing Research Institute Co., Ltd.
Luoyang Bearing Research Institute Co., Ltd. is a high-tech enterprise specializing in the development of "High-end, precise, advanced, unique, Non-standard" bearing products for the key units in various fields of national economic construction. Its predecessor, Luoyang Bearing Research Institute, was established in 1958. It is the only state-level comprehensive research institute in China's bearing industry. In 1999, it entered China National Machinery Industry Group Co., Ltd. and transformed into a science and technology enterprise.
- Following 0
- Followers 0
- Send Msg