Type | 3MK143 | 3MK147 | 3MK1410 | 3MK1412 | 3MK1420 | |
Processing scope | OD (mm) | φ18-φ30 | φ35-φ72 | φ60-φ100 | φ75-φ120 | φ100-φ200 |
| Width (mm) | 6-10 | 10-29 | 14-25 | 16-29 | 18-45 |
Feed resolution (μm) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
Machining accuracy (μm) | P4 | P4 | P5 | P5 | P5 | |
The total power (KW) | 10 | 12 | 18 | 20 | 25 | |
Dimensions (mm) | 1860×1340×1760 | 1860×1340×1760 | 1860×1340×1760 | 1860×1340×1760 | 2000×1700×2100 | |
Weight (kg) | 3100 | 3100 | 3100 | 3150 | 4500 |
Luoyang Bearing Research Institute Co., Ltd.
Luoyang Bearing Research Institute Co., Ltd. is a high-tech enterprise specializing in the development of "High-end, precise, advanced, unique, Non-standard" bearing products for the key units in various fields of national economic construction. Its predecessor, Luoyang Bearing Research Institute, was established in 1958. It is the only state-level comprehensive research institute in China's bearing industry. In 1999, it entered China National Machinery Industry Group Co., Ltd. and transformed into a science and technology enterprise.
- Following 0
- Followers 0
- Send Msg