Type | 3MK226 | 3MK2210 | 3MK2220 | 3MK2230 | |
Processing scope | ID (mm) | φ10-φ50 | φ50-φ100 | φ100-φ200 | φ150-φ300 |
| Width (mm) | 8-27 | 12-45 | 20-50 | 40-80 |
Machining accuracy (μm) | P4 | P4 | P4 | P4 | |
Feed resolution (μm) | 0.25 | 0.25 | 0.25 | 0.25 | |
The total power (KW) | 12 | 18 | 20 | 25 | |
Dimensions (mm) | 1840×1565×1730 | 2300×1700×1800 | 2600×1700×2050 | 3000×1700×2050 | |
Weight (kg) | 3500 | 5000 | 7000 | 10000 |
Luoyang Bearing Research Institute Co., Ltd.
Luoyang Bearing Research Institute Co., Ltd. is a high-tech enterprise specializing in the development of "High-end, precise, advanced, unique, Non-standard" bearing products for the key units in various fields of national economic construction. Its predecessor, Luoyang Bearing Research Institute, was established in 1958. It is the only state-level comprehensive research institute in China's bearing industry. In 1999, it entered China National Machinery Industry Group Co., Ltd. and transformed into a science and technology enterprise.
- Following 0
- Followers 0
- Send Msg