Type | 3MK203 | 3MK205 | 3MK208 | 3MK2016 | 3MK2020 | 3MK2030 | |
Processing scope | ID (mm) | φ10-φ30 | φ20-φ50 | φ45-φ80 | φ70-φ160 | φ100-φ200 | φ150-φ300 |
Width (mm) | 8-19 | 12-27 | 16-39 | 24-68 | 30-80 | 40-90 | |
Feed resolution (μm) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
Machining accuracy (μm) | P4 | ||||||
The total power (KW) | 8 | 10 | 12 | 20 | 20 | 22 | |
Dimensions (mm) | 1860×1340×1760 | 1860×1340×1760 | 1860×1340×1760 | 2000×2040×2100 | 2000×2040×2100 | 3000×2000×2300 | |
Weight (kg) | 3100 | 3100 | 3100 | 6000 | 6000 | 8000 |
Luoyang Bearing Research Institute Co., Ltd.
Luoyang Bearing Research Institute Co., Ltd. is a high-tech enterprise specializing in the development of "High-end, precise, advanced, unique, Non-standard" bearing products for the key units in various fields of national economic construction. Its predecessor, Luoyang Bearing Research Institute, was established in 1958. It is the only state-level comprehensive research institute in China's bearing industry. In 1999, it entered China National Machinery Industry Group Co., Ltd. and transformed into a science and technology enterprise.
- Following 0
- Followers 0
- Send Msg